the ranking
| # | Company | Raised | Round | Valuation | Investors | Date | Story |
|---|---|---|---|---|---|---|---|
| 1 | PrometheusApplied AI (engineering & manufacturing) | $12B | Series B | $41B | JPMorgan Chase & BlackRock (co-lead) | July 2026 | ↗ story |
| 2 | DeepSeekFrontier AI models | $7.4B | Pre-IPO round | ~$74B (pre-money, targeted) | Tencent, JD.com, CATL (reported 5-year lock-up, zero voting rights); China's National AI fund (voting rights, no lock-up) | late August 2026 | ↗ story |
| 3 | DeepSeekFrontier AI models | $7B | First external round | — | Tencent, CATL, National AI Industry Investment Fund, NetEase, JD.com | June 2026 | ↗ story |
| 4 | AnthropicFrontier AI models | Up to $5B | Strategic equity investment | — | AMD | July 22, 2026 | ↗ story |
| 5 | Safe SuperintelligenceFrontier AI research | ~$5B | — | — | Nvidia | Jul 27, 2026 | ↗ story |
| 6 | Mistral AISovereign AI / open-weight foundation models | €3B (~$3.5B) | Series D | €21B+ | Samsung Electronics (lead); Scaleup Europe Fund / EQT, PSG Equity (co-leads); Advent, BlackRock funds, Grand Duchy of Luxembourg (new); a16z, ASML, DST Global, General Catalyst, Index Ventures, Nvidia, Salesforce Ventures (existing) | September 8, 2026 | ↗ story |
| 7 | CrusoeAI infrastructure / cloud data centers | $3B+ | Growth (unnamed round) | $30B | Atreides Management and Valor Equity Partners (co-lead); Mubadala Capital | September 3, 2026 | ↗ story |
| 8 | Thrive HoldingsAI roll-ups / professional services | $2B | — | $12B | SoftBank, D1 Capital Partners, Altimeter Capital; OpenAI holds an equity stake taken in December 2025 | August 12, 2026 | ↗ story |
| 9 | HelsingDefense AI / autonomous drones | $1.8B | Series E | $18B | — | July 14, 2026 | ↗ story |
| 10 | JoulentAI power & data centers | $1.75B | Strategic minority (35% stake) | $5B post-money | National Grid Ventures; Engine No. 1-backed | Jul 1, 2026 | ↗ story |
| 11 | AtomsPhysical AI / industrial robotics | $1.7B | Equity round | — | Andreessen Horowitz (lead), Bain Capital, Uber, Fifth Wall, Chemistry, A*, K5 Global, Abstract, SV Angel, Alpha Square Group | July 22, 2026 | ↗ story |
| 12 | Fireworks AIAI inference & fine-tuning platform | $1.505B | Series D | $17.5B | Atreides Management, Index Ventures, TCV (co-leads); NVIDIA, Lightspeed, Bessemer, Insight Partners, Ontario Teachers' Pension Plan | July 16, 2026 | ↗ story |
| 13 | BasetenAI inference | $1.5B | Series F | up to $13B | Led by Altimeter, Conviction, Spark Capital; IVP, Greylock, Battery participating | Jun 22, 2026 | ↗ story |
| 14 | SambaNova SystemsAI chips (inference) | $1B | Series F | $11B | General Atlantic (lead) | July 2026 | ↗ story |
| 15 | XPeng DogotixHumanoid robotics / embodied AI | $900M+ | — | $6.3B+ | IDG Capital (lead); Gaorong Ventures (co-investor); Tencent and Alibaba (strategic); XPeng itself ($200M) and top XPeng executives ($100M) also contributed | August 24, 2026 | ↗ story |
| 16 | Together AIOpen-model AI cloud | $800M | Series C | $8.3B post-money | Led by Aramco Ventures | Jul 1, 2026 | ↗ story |
| 17 | Recursive SuperintelligenceFrontier AI / self-improving systems | $650M | — | — | GV (Alphabet), Nvidia, AMD | May 2026 | ↗ story |
| 18 | WonderfulEnterprise AI orchestration / AI operating system | $550M | Series C | $5B | Insight Partners (lead); Salesforce | September 2, 2026 | ↗ story |
| 19 | LovableAI app builders / vibe coding | $400M | Series C | $13.3B | Menlo Ventures (lead) and the EQT-managed Scaleup Europe Fund (co-lead); new investors Balderton Capital, Carmignac, Kaszek Ventures, LTS Growth, Tencent, World Innovation Lab and Regent; returning investors Accel, Antler, CapitalG, DST Global, Evantic Capital, HubSpot Ventures and Salesforce Ventures | August 12, 2026 | ↗ story |
| 20 | General ComputeAI inference cloud | $400M | Debt facility (chip-secured) | — | Upper90 (sole lender) | July 17, 2026 | ↗ story |
| 21 | General IntuitionAI world models | $320M | Series A | $2.3B | Led by Khosla Ventures; Jeff Bezos among backers | Jul 1, 2026 | ↗ story |
| 22 | Gimlet LabsAI infrastructure / multi-silicon inference orchestration | $300M | Series B | $3B | Andreessen Horowitz (lead); Arm, M12 (Microsoft) (new); Sapphire Ventures, Menlo Ventures, Factory (existing) | September 5, 2026 | ↗ story |
| 23 | EtchedAI inference chips | $300M | Series C | $10.3B | Sequoia Capital (lead), SK Hynix | July 23, 2026 | ↗ story |
| 24 | StarcloudOrbital data centers / AI infrastructure | $250M | Series A extension | $2.3B | Manhattan West (lead); new investors NVIDIA, Cisco Investments, Cedar Capital, Goanna Capital and Standard Capital; returning investors Benchmark, EQT, Soma, NFX and 776 | August 21, 2026 | ↗ story |
| 25 | FelixFintech / AI-driven remittances | $200M | Series C | — | Andreessen Horowitz and General Catalyst (co-leads); QED Investors, Castle Island Ventures, Switch Ventures, Contour Venture Partners and Endeavor Catalyst (equity); General Catalyst's Customer Value Fund (debt facility) | September 1, 2026 | ↗ story |
| 26 | Upscale AIAI data-center networking infrastructure | $190M | Series A extension | $2B | Premji Invest (lead) | July 2026 | ↗ story |
| 27 | Tripo AIGenerative 3D & world models | ~$147M | Series A extension | — | 4399.com (among backers) | early July 2026 | ↗ story |
| 28 | 8090 SolutionsAgentic enterprise software (AI-built apps) | $135M | — | — | Salesforce (lead) | July 2026 | ↗ story |
| 29 | Prime IntellectAI infrastructure / decentralized training | $130M | Series A | — | Radical Ventures | July 2026 | ↗ story |
| 30 | Norm AILegal AI / agentic compliance | $120M | Series C | $1.2B | Khosla Ventures (lead), Blackstone, Bain Capital Ventures, Craft Ventures, Coatue | July 2026 | ↗ story |
| 31 | Velaura AIAI chip power efficiency / silicon IP | $110M | Series A | $1B+ | Seligman Ventures (lead); new investors Capricorn Investment Group and Prosperity7 Ventures; existing investors Mayfield, Maverick Silicon, MARA, Premji Invest, Samsung Catalyst Fund, and StepStone Group | August 18, 2026 | ↗ story |
| 32 | RunPodAI infrastructure / GPU cloud | $100M | Series A | — | Summit Partners | late June 2026 | ↗ story |
| 33 | Twelve LabsVideo AI | $100M | Series B | $1B+ | Co-led by NEA, NAVER Ventures; Amazon participating | Jul 4, 2026 | ↗ story |
| 34 | ZerothHumanoid robotics (physical AI) | $73.6M | Series A | — | Ant Group (lead) | July 2026 | ↗ story |
| 35 | VenicePrivate AI | $65M | Series A | $1B | Dragonfly (lead) | July 2026 | ↗ story |
| 36 | OllamaAI infrastructure / local model runner | $65M | Series B | — | Theory Ventures (lead) | July 2026 | ↗ story |
| 37 | AIR SecurityAI agent security / enterprise cybersecurity | $50M | Seed (two rounds, same day) | — | Sequoia Capital ($10M, first close) and Greenoaks Capital ($40M, second close); Swish Ventures, Netz, and angels including Wiz co-founder Yinon Costica, Eon co-founder Ofir Ehrlich, Cognition president Zach Frankel, Clay co-founder Varun Anand, and Anne Neuberger | September 1, 2026 | ↗ story |
| 38 | PoeticAI infrastructure (adaptive software runtime) | $50M | Series A | $500M | — | July 2026 | ↗ story |
| 39 | GuardioConsumer cybersecurity / AI-scam defense | $40M | Growth (unnamed round) | $1.1B | Assaf Rappaport (Wiz co-founder/CEO); ION Crossover Partners, Union Tech Ventures, Vintage Investment Partners, Cerca Partners, Emerge Ventures | September 3, 2026 | ↗ story |
| 40 | Bespoke LabsAI agent infrastructure / evaluation | $40M | Series A | — | Wing VC, Mayfield, The House Fund | July 2026 | ↗ story |
| 41 | Oxmiq LabsAI chips | $35M | Series A | — | Co-led by Fundomo, Samsung Catalyst Fund; MediaTek, Intel Capital participating | Jul 2, 2026 | ↗ story |
| 42 | LinqAlphaAgentic AI (market intelligence) | $22M | Series A | — | — | July 2026 | ↗ story |
| 43 | NetrisAI infrastructure / networking automation | $15M | Series A | — | Andreessen Horowitz (lead, Guido Appenzeller) | June 25, 2026 | ↗ story |
what it means for the market
The signal for investors is clear: 2026's biggest AI checks are going to infrastructure — power (Prometheus's $12B), inference, and silicon — not the consumer apps on top. That is where the durable margins are expected to sit, and it mirrors the pick-and-shovel logic of past platform shifts. For the full picture across every tech sector (fintech, defense, space and more), see our Tech Funding Tracker; to see where the models themselves rank, the AI Coding Leaderboard.
cite & embed
Only rounds we've covered and verified are listed, ranked by disclosed round size — the same dataset behind the Tech Funding Tracker, filtered to AI. Raw data: JSON · CSV. Embedding this live table adds it to your site and credits GENZ TECH.
GENZ TECH. (2026). Biggest AI Funding Rounds. https://genztech.blog/biggest-ai-funding-rounds/<iframe src="https://genztech.blog/biggest-ai-funding-rounds/embed/" width="100%" height="470" loading="lazy" title="Biggest AI Funding Rounds by GENZ TECH" style="border:1px solid #26282b;border-radius:10px;max-width:560px"></iframe>