this week & just before
3 rounds landed in the seven days to Sep 12, 2026 ($3.9B), shown here with the raises just before them — 4 in all, back to September 3, 2026. The full 58-round table is below.
Mistral AI €3B (~$3.5B)
Paris-based Mistral AI raised a €3 billion Series D led by Samsung Electronics, valuing the company at more than €21 billion, which Mistral says is the largest all-equity round any European technology company has closed. The round nearly doubles Mistral's… full story ↗
Pixxel $100M
Bangalore-based Pixxel raised a $100 million Series C co-led by Temasek and Seraphim Space, India's largest-ever funding round for a space technology company and bringing Pixxel's total funding to $195 million. The company is expanding beyond its… full story ↗
Gimlet Labs $300M
San Francisco-based Gimlet Labs raised a $300 million Series B led by Andreessen Horowitz, valuing the AI infrastructure startup at $3 billion just six months after its $80 million Series A. Gimlet builds what it calls the industry's first multi-silicon… full story ↗
Crusoe $3B+
Crusoe, which began in 2018 as a crypto-mining operation powered by flared natural gas before pivoting entirely to hyperscale AI data centers, raised over $3 billion at a roughly $30 billion valuation, tripling its worth from the $10 billion mark it set just… full story ↗
the rounds
| # | Company | Raised | Round | Valuation | Investors | Sector | Date | Story |
|---|---|---|---|---|---|---|---|---|
| 1 | PrometheusThe AI venture co-founded by Jeff Bezos closed a $12B Series B co-led by JPMorgan Chase… | $12B | Series B | $41B | JPMorgan Chase & BlackRock (co-lead) | Applied AI (engineering & manufacturing) | July 2026 | ↗ story |
| 2 | DeepSeekDeepSeek is closing a second external round, roughly 50 billion yuan ($7.4B), at a… | $7.4B | Pre-IPO round | ~$74B (pre-money, targeted) | Tencent, JD.com, CATL (reported 5-year lock-up, zero voting rights); China's National AI fund (voting rights, no lock-up) | Frontier AI models | late August 2026 | ↗ story |
| 3 | DeepSeekDeepSeek completed its first ever external funding round in June 2026 at roughly $7… | $7B | First external round | — | Tencent, CATL, National AI Industry Investment Fund, NetEase, JD.com | Frontier AI models | June 2026 | ↗ story |
| 4 | AnthropicAMD committed to a strategic equity investment of up to $5 billion in Anthropic… | Up to $5B | Strategic equity investment | — | AMD | Frontier AI models | July 22, 2026 | ↗ story |
| 5 | Safe SuperintelligenceNvidia committed a reported ~$5 billion to Ilya Sutskever's Safe Superintelligence on… | ~$5B | — | — | Nvidia | Frontier AI research | Jul 27, 2026 | ↗ story |
| 6 | Mistral AIParis-based Mistral AI raised a €3 billion Series D led by Samsung Electronics, valuing… | €3B (~$3.5B) | Series D | €21B+ | Samsung Electronics (lead); Scaleup Europe Fund / EQT, PSG Equity (co-leads); Advent, BlackRock funds, Grand Duchy of Luxembourg (new); a16z, ASML, DST Global, General Catalyst, Index Ventures, Nvidia, Salesforce Ventures (existing) | Sovereign AI / open-weight foundation models | September 8, 2026 | ↗ story |
| 7 | CrusoeCrusoe, which began in 2018 as a crypto-mining operation powered by flared natural gas… | $3B+ | Growth (unnamed round) | $30B | Atreides Management and Valor Equity Partners (co-lead); Mubadala Capital | AI infrastructure / cloud data centers | September 3, 2026 | ↗ story |
| 8 | Thrive HoldingsThrive Holdings is the permanent-capital vehicle Thrive Capital spun out in April 2025… | $2B | — | $12B | SoftBank, D1 Capital Partners, Altimeter Capital; OpenAI holds an equity stake taken in December 2025 | AI roll-ups / professional services | August 12, 2026 | ↗ story |
| 9 | HelsingHelsing, the German defense-technology company, raised a $1.8B Series E at an $18B… | $1.8B | Series E | $18B | — | Defense AI / autonomous drones | July 14, 2026 | ↗ story |
| 10 | JoulentEnergy infrastructure for AI data centers | $1.75B | Strategic minority (35% stake) | $5B post-money | National Grid Ventures; Engine No. 1-backed | AI power & data centers | Jul 1, 2026 | ↗ story |
| 11 | AtomsTravis Kalanick raised $1.7 billion for Atoms, a physical-AI company assembled by… | $1.7B | Equity round | — | Andreessen Horowitz (lead), Bain Capital, Uber, Fifth Wall, Chemistry, A*, K5 Global, Abstract, SV Angel, Alpha Square Group | Physical AI / industrial robotics | July 22, 2026 | ↗ story |
| 12 | Fireworks AIFireworks AI, the inference and fine-tuning platform founded by former Meta PyTorch… | $1.505B | Series D | $17.5B | Atreides Management, Index Ventures, TCV (co-leads); NVIDIA, Lightspeed, Bessemer, Insight Partners, Ontario Teachers' Pension Plan | AI inference & fine-tuning platform | July 16, 2026 | ↗ story |
| 13 | Shield AIMaker of the Hivemind autonomy software that flies aircraft and drones in GPS- and… | $1.5B | Series G | $12.7B | — | Defense autonomy | July 2026 | ↗ story |
| 14 | BasetenServing AI models fast and cheaply as a platform | $1.5B | Series F | up to $13B | Led by Altimeter, Conviction, Spark Capital; IVP, Greylock, Battery participating | AI inference | Jun 22, 2026 | ↗ story |
| 15 | HadrianHadrian, founded by Chris Power, builds highly automated factories that produce… | $1.37B | Series D | $7.87B post-money | WCM Investment Management, Washington Harbour Partners, Valor Equity Partners, 137 Ventures and Baillie Gifford (co-leads), with JPMorganChase Strategic Investment Group anchoring via its Security and Resiliency Initiative; participants include 1789 Capital, Morgan Stanley Wealth Management, Apollo funds, T. Rowe Price accounts, CapitalG, Andreessen Horowitz, Founders Fund, Lux Capital, Altimeter and Construct Capital | Defense manufacturing / automated factories | August 6, 2026 | ↗ story |
| 16 | Quantum SystemsAutonomous reconnaissance drones (Munich) | $1.2B | Series D | $8B | Co-led by Blackstone, Airbus, Advent | Defense tech | Jul 2, 2026 | ↗ story |
| 17 | SambaNova SystemsPalo Alto AI-chip maker closed the first tranche of a $1B Series F led by General… | $1B | Series F | $11B | General Atlantic (lead) | AI chips (inference) | July 2026 | ↗ story |
| 18 | KalshiRegulated prediction-market exchange | $1B | Series F | $22B | Led by Coatue | Prediction markets | Jul 3, 2026 | ↗ story |
| 19 | XPeng DogotixDogotix, XPeng's humanoid robotics subsidiary, closed its first external funding round… | $900M+ | — | $6.3B+ | IDG Capital (lead); Gaorong Ventures (co-investor); Tencent and Alibaba (strategic); XPeng itself ($200M) and top XPeng executives ($100M) also contributed | Humanoid robotics / embodied AI | August 24, 2026 | ↗ story |
| 20 | Together AITraining + serving infrastructure for open-source models | $800M | Series C | $8.3B post-money | Led by Aramco Ventures | Open-model AI cloud | Jul 1, 2026 | ↗ story |
| 21 | RampSpend management with real revenue and operating leverage | $750M | Series F | $44B | Led by Iconiq, GIC, Ontario Teachers' | Fintech | Jun 4, 2026 | ↗ story |
| 22 | Neko HealthOwn-built full-body scanning hardware and clinics (Daniel Ek); funds US launch | $700M | Series C | ~$7B | Led by Lightspeed Venture Partners, co-led by O.G. Venture Partners; Atomico, General Catalyst, Lakestar returning; Liberty City Ventures, Positive Sum, BDT & MSD new | Preventive health | Jul 15, 2026 | ↗ story |
| 23 | Recursive SuperintelligenceRecursive Superintelligence, founded by former Salesforce chief scientist Richard… | $650M | — | — | GV (Alphabet), Nvidia, AMD | Frontier AI / self-improving systems | May 2026 | ↗ story |
| 24 | WonderfulAmsterdam-based Wonderful raised a $550 million Series C led by Insight Partners, with… | $550M | Series C | $5B | Insight Partners (lead); Salesforce | Enterprise AI orchestration / AI operating system | September 2, 2026 | ↗ story |
| 25 | SupabaseOpen-source backend powering the AI app boom | $500M | Series F | $10.5B post-money | Led by GIC; Accel, Coatue, Felicis, Stripe, Salesforce Ventures participating | Developer tools | Jun 4, 2026 | ↗ story |
| 26 | Impulse SpaceIn-space propulsion and orbital transfer vehicles | $500M | Series D | — | Led by 137 Ventures and Banner VC | Space | early June 2026 | ↗ story |
| 27 | Proxima FusionMunich stellarator-fusion startup; one of Europe's largest Series A rounds, taking… | €411M | Series A | — | XTX Ventures, Google, RWE | Deep tech / fusion energy | July 2026 | ↗ story |
| 28 | HelionChasing the first commercial fusion power plant | $465M | Series G | $15.5B post-money | Led by Thrive Capital | Fusion energy | Jun 30, 2026 | ↗ story |
| 29 | LovableLovable, founded in 2023 by Anton Osika and Fabian Hedin and launched in November 2024… | $400M | Series C | $13.3B | Menlo Ventures (lead) and the EQT-managed Scaleup Europe Fund (co-lead); new investors Balderton Capital, Carmignac, Kaszek Ventures, LTS Growth, Tencent, World Innovation Lab and Regent; returning investors Accel, Antler, CapitalG, DST Global, Evantic Capital, HubSpot Ventures and Salesforce Ventures | AI app builders / vibe coding | August 12, 2026 | ↗ story |
| 30 | General ComputeGeneral Compute, an AI inference cloud founded in 2025, borrowed $400M from Upper90 in… | $400M | Debt facility (chip-secured) | — | Upper90 (sole lender) | AI inference cloud | July 17, 2026 | ↗ story |
| 31 | General IntuitionWorld models trained on action-labeled gameplay video | $320M | Series A | $2.3B | Led by Khosla Ventures; Jeff Bezos among backers | AI world models | Jul 1, 2026 | ↗ story |
| 32 | Gimlet LabsSan Francisco-based Gimlet Labs raised a $300 million Series B led by Andreessen… | $300M | Series B | $3B | Andreessen Horowitz (lead); Arm, M12 (Microsoft) (new); Sapphire Ventures, Menlo Ventures, Factory (existing) | AI infrastructure / multi-silicon inference orchestration | September 5, 2026 | ↗ story |
| 33 | EtchedEtched, founded in 2022 by three Harvard dropouts, raised a $300M Series C led by… | $300M | Series C | $10.3B | Sequoia Capital (lead), SK Hynix | AI inference chips | July 23, 2026 | ↗ story |
| 34 | StarcloudStarcloud, founded in 2024 and based in Redmond, Washington, builds data centers that… | $250M | Series A extension | $2.3B | Manhattan West (lead); new investors NVIDIA, Cisco Investments, Cedar Capital, Goanna Capital and Standard Capital; returning investors Benchmark, EQT, Soma, NFX and 776 | Orbital data centers / AI infrastructure | August 21, 2026 | ↗ story |
| 35 | FelixFelix (Felix Pago), the Miami-based, AI-powered WhatsApp remittance platform for Latino… | $200M | Series C | — | Andreessen Horowitz and General Catalyst (co-leads); QED Investors, Castle Island Ventures, Switch Ventures, Contour Venture Partners and Endeavor Catalyst (equity); General Catalyst's Customer Value Fund (debt facility) | Fintech / AI-driven remittances | September 1, 2026 | ↗ story |
| 36 | MercuryBanking platform for startups and small businesses; sits on partner banks and sells the… | $200M | Series D | $5.2B | — | Fintech / startup banking | July 2026 | ↗ story |
| 37 | Upscale AIUpscale AI, a Santa Clara startup building the switching and interconnect fabric that… | $190M | Series A extension | $2B | Premji Invest (lead) | AI data-center networking infrastructure | July 2026 | ↗ story |
| 38 | Tripo AITripo AI, which builds generative 3D technology that turns text prompts and images into… | ~$147M | Series A extension | — | 4399.com (among backers) | Generative 3D & world models | early July 2026 | ↗ story |
| 39 | AlpacaAlpaca raised $135M in equity led by Peak XV, with major participation from Elefund and… | $135M | — | — | Peak XV (lead); Elefund, Opera Tech Ventures (BNP Paribas), Unbound | Brokerage infrastructure / tokenized equities | July 16, 2026 | ↗ story |
| 40 | 8090 Solutions8090 Solutions, the Chamath Palihapitiya-led startup that builds custom enterprise… | $135M | — | — | Salesforce (lead) | Agentic enterprise software (AI-built apps) | July 2026 | ↗ story |
| 41 | Prime IntellectDecentralized training that coordinates GPUs across many locations to train large… | $130M | Series A | — | Radical Ventures | AI infrastructure / decentralized training | July 2026 | ↗ story |
| 42 | Norm AIEmbeds law into AI agents and, via affiliated AI-native firm Norm Law, sells legal… | $120M | Series C | $1.2B | Khosla Ventures (lead), Blackstone, Bain Capital Ventures, Craft Ventures, Coatue | Legal AI / agentic compliance | July 2026 | ↗ story |
| 43 | Velaura AIVelaura AI, the chip startup formerly known as Auradine, closed a $110 million Series A… | $110M | Series A | $1B+ | Seligman Ventures (lead); new investors Capricorn Investment Group and Prosperity7 Ventures; existing investors Mayfield, Maverick Silicon, MARA, Premji Invest, Samsung Catalyst Fund, and StepStone Group | AI chip power efficiency / silicon IP | August 18, 2026 | ↗ story |
| 44 | TaktileDecision platform automating credit, risk and fraud calls for banks and fintechs | $110M | Series C | — | Growth Equity at Goldman Sachs Alternatives | Fintech / risk decisioning | early July 2026 | ↗ story |
| 45 | PixxelBangalore-based Pixxel raised a $100 million Series C co-led by Temasek and Seraphim… | $100M | Series C | — | Temasek, Seraphim Space (co-lead); 360 ONE Asset, IMM Investment (new); Radical Ventures, growX ventures (existing) | Space tech / hyperspectral Earth observation | September 7, 2026 | ↗ story |
| 46 | RunPodOn-demand, per-second GPU cloud for AI training and inference, aimed at developers… | $100M | Series A | — | Summit Partners | AI infrastructure / GPU cloud | late June 2026 | ↗ story |
| 47 | Twelve LabsAI trained natively on video — search, summarize, reason over footage | $100M | Series B | $1B+ | Co-led by NEA, NAVER Ventures; Amazon participating | Video AI | Jul 4, 2026 | ↗ story |
| 48 | ZerothHumanoid robotics startup Zeroth raised roughly $73.6M in a Series A led by Ant Group… | $73.6M | Series A | — | Ant Group (lead) | Humanoid robotics (physical AI) | July 2026 | ↗ story |
| 49 | SenraSenra, a wire-harness startup founded in 2023 by former SpaceX engineer Jordan Black… | $65M | Series B | — | Lowercarbon, Interlagos (co-leads); General Catalyst, Sequoia, a16z, Founders Fund | Defense manufacturing / wire harnesses | July 15, 2026 | ↗ story |
| 50 | VeniceTwo-year-old Sheridan, Wyoming startup offering private, surveillance-free access to a… | $65M | Series A | $1B | Dragonfly (lead) | Private AI | July 2026 | ↗ story |
| 51 | OllamaOpen-source tool that runs open-weight LLMs locally with a single command; the round… | $65M | Series B | — | Theory Ventures (lead) | AI infrastructure / local model runner | July 2026 | ↗ story |
| 52 | AIR SecurityAIR Security, a six-month-old Israeli startup founded in February 2026 by Yair Saban… | $50M | Seed (two rounds, same day) | — | Sequoia Capital ($10M, first close) and Greenoaks Capital ($40M, second close); Swish Ventures, Netz, and angels including Wiz co-founder Yinon Costica, Eon co-founder Ofir Ehrlich, Cognition president Zach Frankel, Clay co-founder Varun Anand, and Anne Neuberger | AI agent security / enterprise cybersecurity | September 1, 2026 | ↗ story |
| 53 | PoeticPoetic raised a $50M Series A at a reported $500M valuation to build a new class of… | $50M | Series A | $500M | — | AI infrastructure (adaptive software runtime) | July 2026 | ↗ story |
| 54 | GuardioTel Aviv-based Guardio raised $40 million at a $1.1 billion valuation, backed… | $40M | Growth (unnamed round) | $1.1B | Assaf Rappaport (Wiz co-founder/CEO); ION Crossover Partners, Union Tech Ventures, Vintage Investment Partners, Cerca Partners, Emerge Ventures | Consumer cybersecurity / AI-scam defense | September 3, 2026 | ↗ story |
| 55 | Bespoke LabsBuilds simulated environments where AI agents are tested and evaluated before… | $40M | Series A | — | Wing VC, Mayfield, The House Fund | AI agent infrastructure / evaluation | July 2026 | ↗ story |
| 56 | Oxmiq LabsLicensable architecture fusing GPU, CPU and TPU (Raja Koduri) | $35M | Series A | — | Co-led by Fundomo, Samsung Catalyst Fund; MediaTek, Intel Capital participating | AI chips | Jul 2, 2026 | ↗ story |
| 57 | LinqAlphaLinqAlpha raised $22M in a Series A to build agentic AI for market intelligence… | $22M | Series A | — | — | Agentic AI (market intelligence) | July 2026 | ↗ story |
| 58 | NetrisNetris, a Santa Clara networking company founded in 2018, raised a $15M Series A led by… | $15M | Series A | — | Andreessen Horowitz (lead, Guido Appenzeller) | AI infrastructure / networking automation | June 25, 2026 | ↗ story |
where the money is going
Across the $69.78B we've tracked, the concentration is unmistakable: Frontier AI models ($19.4B), Applied AI (engineering & manufacturing) ($12B), Frontier AI research ($5B) lead the board. Investors are buying the shovels — power, inference and silicon — rather than the gold rush on top.
cite & embed
Only rounds we've covered and verified are listed — this is a curated tracker, not an exhaustive database. Raw data: JSON · CSV. Embedding this live table adds it to your site and credits GENZ TECH.
GENZ TECH. (2026). Tech Funding Tracker. https://genztech.blog/funding-tracker/<iframe src="https://genztech.blog/funding-tracker/embed/" width="100%" height="470" loading="lazy" title="Tech Funding Tracker by GENZ TECH" style="border:1px solid #26282b;border-radius:10px;max-width:560px"></iframe>