Top Overall biggest memecoins across every chain
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.0848 | +0.3% | $13.23B | $376.1M | |
| 2 | $0.00000529 | +1.8% | $3.12B | $63.0M | |
| 3 | $1.18 | -2.4% | $2.68B | $1.1M | |
| 4 | $0.00388 | +7.4% | $1.61B | $190.6M | |
| 5 | $0.00000341 | +3.0% | $1.44B | $135.9M | |
| 6 | $2 | +0.7% | $546.7M | $101.2M | |
| 7 | $0.472 | -1.6% | $471.4M | $4.5M | |
| 8 | $0.00728 | -0.5% | $457.4M | $92.0M | |
| 9 | $0.491 | -0.9% | $457.0M | $6.0M | |
| 10 | $0.294 | +2.0% | $291.2M | $33.5M |
Solana the memecoin capital
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $2 | +0.7% | $546.7M | $101.2M | |
| 2 | $0.00728 | -0.5% | $457.4M | $92.0M | |
| 3 | $0.00000279 | +1.8% | $245.9M | $23.0M | |
| 4 | $0.227 | +1.7% | $227.4M | $40.4M | |
| 5 | $0.192 | -0.1% | $191.5M | $37.7M | |
| 6 | $0.144 | -0.6% | $143.9M | $26.5M | |
| 7 | $0.102 | +0.9% | $102.4M | $5.8M | |
| 8 | $0.00101 | -0.3% | $101.3M | $641K | |
| 9 | $0.104 | +29.5% | $100.8M | $16.5M | |
| 10 | $0.000000000379 | +0.4% | $69.7M | $2.1M |
BNB Chain four.meme-launched BNB memes
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.472 | -1.8% | $471.4M | $4.5M | |
| 2 | $0.157 | +142.6% | $157.5M | $74.9M | |
| 3 | $0.0391 | +9.2% | $39.3M | $4.5M | |
| 4 | $0.0214 | -0.1% | $21.5M | $4.5M | |
| 5 | $0.0263 | -1.4% | $19.0M | $603K | |
| 6 | $0.0179 | +4.6% | $17.3M | $3.6M | |
| 7 | $0.0201 | +0.2% | $16.7M | $6.2M | |
| 8 | $0.0162 | +5.4% | $15.2M | $4.3M | |
| 9 | $0.0147 | +24.2% | $14.7M | $11.3M | |
| 10 | $0.0064 | +1.9% | $6.4M | $1.8M |
Base Coinbase's L2 memes
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.348 | -8.0% | $125.3M | $19.1M | |
| 2 | $0.0049 | +0.1% | $48.6M | $2.3M | |
| 3 | $0.000114 | +0.3% | $47.9M | $2.1M | |
| 4 | $0.00105 | -1.5% | $37.9M | $2.5M | |
| 5 | $0.0223 | -9.4% | $22.3M | $6.4M | |
| 6 | $0.000203 | -15.9% | $20.3M | $856K | |
| 7 | $0.0149 | -18.0% | $14.9M | $2.1M | |
| 8 | $0.0139 | -1.0% | $13.9M | $4 | |
| 9 | $0.0215 | +0.6% | $12.0M | $1.1M | |
| 10 | $0.0105 | -23.0% | $10.5M | $2.0M |
Sui Sui-native memes
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.00388 | +9.8% | $3.9M | $136K | |
| 2 | $0.00000000197 | -0.2% | $1.8M | $30K | |
| 3 | $0.00012 | +2.8% | $1.2M | $1.8M | |
| 4 | $0.00000000233 | +1.8% | $980K | $3K | |
| 5 | $0.00000000907 | +2.4% | $521K | $579 | |
| 6 | $0.000587 | -3.0% | $477K | $3K | |
| 7 | $0.000313 | -0.1% | $313K | $323 | |
| 8 | $0.0000272 | — | $272K | $48 | |
| 9 | $0.000199 | +13.7% | $199K | $393 | |
| 10 | $0.000206 | +69.1% | $190K | $56K |
Prices, market caps and 24h moves are pulled live from the free CoinGecko API and can change every second. Memecoins are extremely volatile and many go to zero: this tracker is information, not financial advice. Per-chain lists use CoinGecko's own memecoin categories.
cite & embed
Baked snapshot from CoinGecko at each build; the live page refreshes client-side. Raw data: JSON · CSV. Embedding this live table adds it to your site and credits GENZ TECH.
Cite
GENZ TECH. (2026). Memecoin Tracker. https://genztech.blog/memecoins/Embed
<iframe src="https://genztech.blog/memecoins/embed/" width="100%" height="470" loading="lazy" title="Memecoin Tracker by GENZ TECH" style="border:1px solid #26282b;border-radius:10px;max-width:560px"></iframe>