Top Overall biggest memecoins across every chain
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.0692 | -2.6% | $10.84B | $628.2M | |
| 2 | $0.00000438 | -2.2% | $2.58B | $56.5M | |
| 3 | $0.00000515 | +4.6% | $2.17B | $489.9M | |
| 4 | $0.772 | -5.2% | $1.77B | $1.2M | |
| 5 | $0.00357 | -3.1% | $1.64B | $150.4M | |
| 6 | $0.494 | -1.2% | $493.5M | $2.0M | |
| 7 | $0.00619 | -2.4% | $389.3M | $68.0M | |
| 8 | $1.15 | -2.6% | $322.8M | $99.4M | |
| 9 | $0.338 | -4.9% | $314.4M | $5.9M | |
| 10 | $0.00000127 | +7.7% | $266.8M | $15.5M |
Solana the memecoin capital
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.00619 | -2.4% | $389.3M | $68.0M | |
| 2 | $1.15 | -2.6% | $322.8M | $99.4M | |
| 3 | $0.00000273 | -2.1% | $240.4M | $20.9M | |
| 4 | $0.155 | -3.6% | $154.5M | $26.0M | |
| 5 | $0.125 | -5.9% | $125.0M | $10.0M | |
| 6 | $0.113 | -3.9% | $112.7M | $14.4M | |
| 7 | $0.000761 | -3.3% | $76.1M | $459K | |
| 8 | $0.0566 | -6.1% | $56.6M | $4.8M | |
| 9 | $0.000000000293 | -2.7% | $54.0M | $1.5M | |
| 10 | $0.0436 | -3.2% | $43.6M | $4.0M |
BNB Chain four.meme-launched BNB memes
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.493 | -1.3% | $493.4M | $2.0M | |
| 2 | $0.0265 | -3.0% | $19.1M | $902K | |
| 3 | $0.0169 | -2.5% | $16.9M | $2.2M | |
| 4 | $0.0163 | -6.3% | $15.8M | $2.3M | |
| 5 | $0.0151 | -7.9% | $15.1M | $1.2M | |
| 6 | $0.0167 | -3.2% | $13.9M | $1.8M | |
| 7 | $0.012 | +0.6% | $11.2M | $3.2M | |
| 8 | $0.00877 | -5.3% | $8.8M | $1.9M | |
| 9 | $0.00743 | -5.6% | $7.4M | $662K | |
| 10 | $0.00447 | -11.5% | $4.5M | $1.8M |
Base Coinbase's L2 memes
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.0000898 | -6.6% | $37.8M | $2.9M | |
| 2 | $0.00363 | -4.7% | $36.0M | $4.2M | |
| 3 | $0.000797 | -7.9% | $28.6M | $4.9M | |
| 4 | $0.0116 | -5.4% | $11.6M | $21 | |
| 5 | $0.0163 | -4.4% | $9.1M | $3.3M | |
| 6 | $0.0000828 | -8.3% | $8.3M | $163K | |
| 7 | $0.00594 | -12.4% | $5.9M | $1.9M | |
| 8 | $0.0326 | -23.7% | $5.6M | $752K | |
| 9 | $0.000419 | -4.3% | $4.2M | $49K | |
| 10 | $0.00000000521 | -1.2% | $4.0M | $9K |
Sui Sui-native memes
as of build| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | $0.00835 | -4.8% | $8.4M | $122K | |
| 2 | $0.00000000438 | -3.4% | $1.8M | $2K | |
| 3 | $0.0000000011 | -0.6% | $989K | $19K | |
| 4 | $0.0000782 | -6.6% | $782K | $1.7M | |
| 5 | $0.0000442 | — | $442K | $0 | |
| 6 | $0.000409 | -1.6% | $333K | $311 | |
| 7 | $0.000304 | -5.5% | $304K | $347 | |
| 8 | $0.00000000373 | -3.1% | $214K | $352 | |
| 9 | $0.000212 | -6.3% | $212K | $345 | |
| 10 | $0.000142 | -13.8% | $129K | $2K |
Prices, market caps and 24h moves are pulled live from the free CoinGecko API and can change every second. Memecoins are extremely volatile and many go to zero: this tracker is information, not financial advice. Per-chain lists use CoinGecko's own memecoin categories.
cite & embed
Baked snapshot from CoinGecko at each build; the live page refreshes client-side. Raw data: JSON · CSV. Embedding this live table adds it to your site and credits GENZ TECH.
Cite
GENZ TECH. (2026). Memecoin Tracker. https://genztech.blog/memecoins/Embed
<iframe src="https://genztech.blog/memecoins/embed/" width="100%" height="470" loading="lazy" title="Memecoin Tracker by GENZ TECH" style="border:1px solid #26282b;border-radius:10px;max-width:560px"></iframe>